- 144 TC PREMIUM · 50 CO 50 POL — Durable, easy-iron, great value — premium quality, matte finish, contamination-free.
- 180 TC · 50 CO 50 POL — Long-lasting, practical, versatile — ideal for heavy hospitality use, a balance of softness and strength.
- 200 TC · Percale 100% CO — Crisp, natural, comfortable — a crisper hand than sateen, recommended for warm climates or a lighter feel.
- 240 TC · Satén 50 CO 50 POL — Soft, lustrous, elegant — a subtle sateen sheen, extra strength from the polyester blend.
- 300 TC · Percale 100% CO — Soft, durable, breathable — a mid-to-high-range fabric, matte, with a crisper hand than sateen.
- 300 TC · Satén 100% CO — Silky, elegant, comfortable — a more enveloping hand, subtle sheen, suited to premium collections.
- Many more fabrics — Ask about other fabrics available from 400 to 1,000 thread count, in 100% cotton, Tencel, linen, hemp or jersey.
| 144 TC PREMIUM | Recommended 180 TC | 200 TC | 240 TC | 300 TC | Recommended 300 TC | |
|---|---|---|---|---|---|---|
| 50 CO 50 POL | 50 CO 50 POL | Percale 100% CO | Satén 50 CO 50 POL | Percale 100% CO | Satén 100% CO | |
| Size (in) | ||||||
| Twin 66×96 in | $6.03(estimated) | $7.17(estimated) | $8.04(estimated) | $8.80(estimated) | $9.67(estimated) | $8.66(estimated) |
| Twin XL 66×102 in | $6.26(estimated) | $7.47(estimated) | $8.40(estimated) | $9.20(estimated) | $10.13(estimated) | $9.06(estimated) |
| Full 81×96 in | $6.88(estimated) | $8.26(estimated) | $9.34(estimated) | $10.25(estimated) | $11.33(estimated) | $10.10(estimated) |
| Queen 90×102 in | $7.76(estimated) | $9.38(estimated) | $10.64(estimated) | $11.73(estimated) | $12.99(estimated) | $11.55(estimated) |
| King 108×102 in | $8.91(estimated) | $10.84(estimated) | $12.35(estimated) | $13.64(estimated) | $15.15(estimated) | $13.43(estimated) |
| Super King 110×114 in | $10.01(estimated) | $12.23(estimated) | $13.98(estimated) | $15.47(estimated) | $17.22(estimated) | $15.23(estimated) |
| Cal King 108×102 in | $8.91(estimated) | $10.84(estimated) | $12.35(estimated) | $13.64(estimated) | $15.15(estimated) | $13.43(estimated) |
| 144 TC PREMIUM | Recommended 180 TC | 200 TC | 240 TC | 300 TC | Recommended 300 TC | |
|---|---|---|---|---|---|---|
| 50 CO 50 POL | 50 CO 50 POL | Percale 100% CO | Satén 50 CO 50 POL | Percale 100% CO | Satén 100% CO | |
| Size (in) | ||||||
| Twin 39×75 in | $6.60(estimated) | $7.93(estimated) | $8.96(estimated) | $9.84(estimated) | $10.87(estimated) | $9.69(estimated) |
| Twin XL 39×80 in | $6.82(estimated) | $8.22(estimated) | $9.30(estimated) | $10.22(estimated) | $11.30(estimated) | $10.07(estimated) |
| Full 54×75 in | $7.89(estimated) | $9.57(estimated) | $10.88(estimated) | $12.00(estimated) | $13.30(estimated) | $11.81(estimated) |
| Queen 60×80 in | $8.87(estimated) | $10.81(estimated) | $12.33(estimated) | $13.63(estimated) | $15.14(estimated) | $13.40(estimated) |
| King 76×80 in | $10.95(estimated) | $13.49(estimated) | $15.47(estimated) | $17.15(estimated) | $19.13(estimated) | $16.87(estimated) |
| Cal King 72×84 in | $10.89(estimated) | $13.43(estimated) | $15.38(estimated) | $17.06(estimated) | $19.02(estimated) | $16.78(estimated) |
| 144 TC PREMIUM | Recommended 180 TC | 200 TC | 240 TC | 300 TC | Recommended 300 TC | |
|---|---|---|---|---|---|---|
| 50 CO 50 POL | 50 CO 50 POL | Percale 100% CO | Satén 50 CO 50 POL | Percale 100% CO | Satén 100% CO | |
| Size (in) | ||||||
| Crib 28×52 in | $5.32(estimated) | $6.24(estimated) | $6.91(estimated) | $7.56(estimated) | $8.31(estimated) | $7.46(estimated) |
| Twin 39×75 in | $6.59(estimated) | $7.86(estimated) | $8.85(estimated) | $9.72(estimated) | $10.71(estimated) | $9.57(estimated) |
| Twin XL 39×80 in | $6.76(estimated) | $8.08(estimated) | $9.11(estimated) | $9.99(estimated) | $11.02(estimated) | $9.86(estimated) |
| Full 54×75 in | $7.62(estimated) | $9.18(estimated) | $10.39(estimated) | $11.44(estimated) | $12.64(estimated) | $11.26(estimated) |
| Queen 60×80 in | $8.37(estimated) | $10.13(estimated) | $11.50(estimated) | $12.69(estimated) | $14.06(estimated) | $12.49(estimated) |
| King 76×80 in | $9.48(estimated) | $11.55(estimated) | $13.15(estimated) | $14.52(estimated) | $16.13(estimated) | $14.30(estimated) |
| Full XL 63×80 in | $8.66(estimated) | $10.49(estimated) | $11.93(estimated) | $13.16(estimated) | $14.59(estimated) | $12.95(estimated) |
| Cal King 72×84 in | $9.45(estimated) | $11.52(estimated) | $13.10(estimated) | $14.48(estimated) | $16.08(estimated) | $14.24(estimated) |
| Daybed 33×75 in | $6.20(estimated) | $7.37(estimated) | $8.26(estimated) | $9.06(estimated) | $9.97(estimated) | $8.92(estimated) |
| 144 TC PREMIUM | Recommended 180 TC | 200 TC | 240 TC | 300 TC | Recommended 300 TC | |
|---|---|---|---|---|---|---|
| 50 CO 50 POL | 50 CO 50 POL | Percale 100% CO | Satén 50 CO 50 POL | Percale 100% CO | Satén 100% CO | |
| Size (in) | ||||||
| Standard 20×26 in | $2.14(estimated) | $2.47(estimated) | $2.73(estimated) | $2.90(estimated) | $3.10(estimated) | $2.85(estimated) |
| Queen 20×30 in | $2.29(estimated) | $2.60(estimated) | $2.84(estimated) | $3.03(estimated) | $3.29(estimated) | $3.01(estimated) |
| King 20×36 in | $2.31(estimated) | $2.62(estimated) | $2.86(estimated) | $3.06(estimated) | $3.31(estimated) | $3.03(estimated) |
| Euro 26×26 in | $2.31(estimated) | $2.63(estimated) | $2.86(estimated) | $3.06(estimated) | $3.31(estimated) | $3.03(estimated) |
| Body 20×54 in | $2.77(estimated) | $3.24(estimated) | $3.58(estimated) | $3.86(estimated) | $4.21(estimated) | $3.82(estimated) |
| Boudoir 12×16 in | $2.38(estimated) | $3.41(estimated) | $4.38(estimated) | $4.55(estimated) | $4.75(estimated) | $4.27(estimated) |
| 144 TC PREMIUM | Recommended 180 TC | 200 TC | 240 TC | 300 TC | Recommended 300 TC | |
|---|---|---|---|---|---|---|
| 50 CO 50 POL | 50 CO 50 POL | Percale 100% CO | Satén 50 CO 50 POL | Percale 100% CO | Satén 100% CO | |
| Size (in) | ||||||
| Twin 68×86 in | $11.35(estimated) | $14.18(estimated) | $15.46(estimated) | $16.99(estimated) | $18.79(estimated) | $16.74(estimated) |
| Twin XL 68×90 in | $12.87(estimated) | $16.22(estimated) | $17.74(estimated) | $19.58(estimated) | $21.72(estimated) | $19.27(estimated) |
| Full 80×90 in | $14.63(estimated) | $18.59(estimated) | $20.40(estimated) | $22.56(estimated) | $25.09(estimated) | $22.21(estimated) |
| Full XL 94×86 in | $15.55(estimated) | $19.84(estimated) | $21.79(estimated) | $24.12(estimated) | $26.84(estimated) | $23.74(estimated) |
| Queen 88×88 in | $15.29(estimated) | $19.49(estimated) | $21.40(estimated) | $23.68(estimated) | $26.35(estimated) | $23.30(estimated) |
| King 104×90 in | $16.78(estimated) | $21.51(estimated) | $23.63(estimated) | $26.21(estimated) | $29.20(estimated) | $25.78(estimated) |
| Cal King 104×93 in | $17.25(estimated) | $22.13(estimated) | $24.33(estimated) | $26.98(estimated) | $30.07(estimated) | $26.54(estimated) |
Ask about prices for other fabrics (up to 1,000 thread count), sizes and finishes (piping, drawn-thread hem, etc.) for sheets at hello@vanvino.store.
Customise your sheets with scalloped edge, piping, hemstitch or embroidery.
We customize the brand label and the composition label with the name of your property: hotel, coliving, etc.
Request information → hello@vanvino.store| Skirt: 100% POL 55 g/m² | Recommended Skirt: 100% CO 75 g/m² | |
|---|---|---|
| Size (in) | ||
| Crib 28×52 +9 in | $5.27(estimated) | $5.87(estimated) |
| Twin 39×75 +16 in | $7.46(estimated) | $8.16(estimated) |
| Twin XL 39×80 +16 in | $7.75(estimated) | $8.46(estimated) |
| Full 54×75 +16 in | $9.18(estimated) | $9.96(estimated) |
| Full XL 54×80 +16 in | $9.60(estimated) | $10.41(estimated) |
| Queen 60×80 +16 in | $10.34(estimated) | $11.19(estimated) |
| King 76×80 +16 in | $12.22(estimated) | $13.16(estimated) |
| Cal King 72×84 +16 in | $12.16(estimated) | $13.11(estimated) |
| Split King 2×36×80 +16 in | $11.75(estimated) | $12.68(estimated) |
| Size (in) | Price |
|---|---|
| Standard 20×26 in | $3.38(estimated) |
| Queen 20×30 in | $3.56(estimated) |
| King 20×36 in | $4.52(estimated) |
| Euro 26×26 in | $3.82(estimated) |
Ask about prices for other fabrics and sizes of protectors at hello@vanvino.store.
- Outer Microfibra — quick-drying, soft, lightweight, breathable, great value.
- Outer 144 TC 50 CO 50 POL — durable, functional, breathable, easy to iron.
- Outer 200 TC Percale 100% CO — soft, breathable, natural, comfortable, high-end.
| Microfibra | 144 TC 50 CO 50 POL | 200 TC Percale 100% CO | |
|---|---|---|---|
| Filling: 100% POL Fibra Hueca Siliconada | Filling: 100% POL Fibra Hueca Siliconada | Filling: 100% POL Fibra Hueca Siliconada | |
| Size (in) | |||
| Twin 68×86 in | $13.65(estimated) | $18.41(estimated) | $23.20(estimated) |
| Twin XL 68×90 in | $14.06(estimated) | $19.03(estimated) | $24.15(estimated) |
| Full 80×90 in | $14.93(estimated) | $20.28(estimated) | $25.57(estimated) |
| Queen 88×88 in | $15.94(estimated) | $21.77(estimated) | $27.39(estimated) |
| King 104×90 in | $19.04(estimated) | $26.51(estimated) | $34.99(estimated) |
| Cal King 104×93 in | $19.41(estimated) | $27.18(estimated) | $36.80(estimated) |
| Oversized Queen 92×96 in | $18.40(estimated) | $25.36(estimated) | $32.02(estimated) |
| Oversized King 110×96 in | $21.09(estimated) | $29.44(estimated) | $40.40(estimated) |
| Microfibra | 144 TC 50 CO 50 POL | 200 TC Percale 100% CO | |
|---|---|---|---|
| Filling: 100% POL Fibra Hueca Siliconada | Filling: 100% POL Fibra Hueca Siliconada | Filling: 100% POL Fibra Hueca Siliconada | |
| Size (in) | |||
| Twin 68×86 in | $14.77(estimated) | $19.52(estimated) | $24.32(estimated) |
| Twin XL 68×90 in | $15.23(estimated) | $20.19(estimated) | $25.32(estimated) |
| Full 80×90 in | $16.18(estimated) | $21.61(estimated) | $26.84(estimated) |
| Queen 88×88 in | $17.31(estimated) | $23.19(estimated) | $28.78(estimated) |
| King 104×90 in | $20.87(estimated) | $28.27(estimated) | $36.79(estimated) |
| Cal King 104×93 in | $21.33(estimated) | $29.00(estimated) | $38.71(estimated) |
| Oversized Queen 92×96 in | $20.08(estimated) | $27.03(estimated) | $33.64(estimated) |
| Oversized King 110×96 in | $23.14(estimated) | $31.55(estimated) | $42.38(estimated) |
| Microfibra | 144 TC 50 CO 50 POL | 200 TC Percale 100% CO | |
|---|---|---|---|
| Filling: 100% POL Fibra Hueca Siliconada | Filling: 100% POL Fibra Hueca Siliconada | Filling: 100% POL Fibra Hueca Siliconada | |
| Size (in) | |||
| Twin 68×86 in | $18.28(estimated) | $23.05(estimated) | $27.93(estimated) |
| Twin XL 68×90 in | $18.89(estimated) | $23.86(estimated) | $28.96(estimated) |
| Full 80×90 in | $20.16(estimated) | $25.55(estimated) | $31.28(estimated) |
| Queen 88×88 in | $21.80(estimated) | $27.50(estimated) | $33.65(estimated) |
| King 104×90 in | $26.37(estimated) | $33.69(estimated) | $42.65(estimated) |
| Cal King 104×93 in | $27.08(estimated) | $34.59(estimated) | $44.70(estimated) |
| Oversized Queen 92×96 in | $25.20(estimated) | $32.16(estimated) | $39.29(estimated) |
| Oversized King 110×96 in | $29.27(estimated) | $37.71(estimated) | $48.24(estimated) |
| Microfibra | |
|---|---|
| Filling: 100% POL Fibra Hueca Siliconada | |
| Size (in) | |
| Twin 68×86 in | $15.79(estimated) |
| Twin XL 68×90 in | $16.24(estimated) |
| Full 80×90 in | $18.61(estimated) |
| Queen 88×88 in | $19.25(estimated) |
| King 104×90 in | $21.49(estimated) |
| Cal King 104×93 in | $21.95(estimated) |
Ask about prices for other duvet sizes at hello@vanvino.store.
| Basic | Basic+ | |
|---|---|---|
| Outer: Microfibra Filling: 100% POL Fibra Hueca Siliconada lightweight, soft, breathable, economical. | Outer: 50% CO 50% POL Filling: 100% POL Fibra Hueca Siliconada durable, breathable, versatile, easy-care. | |
| Size (in) | ||
| Standard 20×26 in | 700 GR/M2$3.68(estimated) | 700 GR/M2$3.89(estimated) |
| Queen 20×30 in | 750 GR/M2$4.01(estimated) | 750 GR/M2$4.51(estimated) |
| King 20×36 in | 800 GR/M2$4.43(estimated) | 800 GR/M2$4.94(estimated) |
| Recommended Down-Effect Comfort | Feather | |
|---|---|---|
| Outer: 200 TC 100% CO Filling: 100% Microfibra 6D excellent adaptability and lasting comfort. | Outer: Algodón Downproof Filling: Pluma de Pato (Duck Feather) natural, plump, warm, enveloping. | |
| Size (in) | ||
| Standard 20×26 in | 1.000 GR/M2$5.34(estimated) | 700 GR/M2$7.41(estimated) |
| Queen 20×30 in | 1.200 GR/M2$6.85(estimated) | 600 GR/M2$8.84(estimated) |
| King 20×36 in | 1.500 GR/M2$7.32(estimated) | 750 GR/M2$9.63(estimated) |
| Size (in) | Price |
|---|---|
| 16×16 in | 300 GR/M2$2.54(estimated) |
| 18×18 in | 350 GR/M2$2.82(estimated) |
| 20×20 in | 450 GR/M2$3.11(estimated) |
| 24×24 in | 600 GR/M2$3.61(estimated) |
| 26×26 in | 750 GR/M2$4.05(estimated) |
| 16×24 in | 450 GR/M2$3.18(estimated) |
Ask about prices for other pillow sizes at hello@vanvino.store.
| 400 gr/m² | Recommended 450 gr/m² | 500 gr/m² | |
|---|---|---|---|
| 100% CO hilo simple lightweight, absorbent, soft, economical. | 100% CO hilo doble lightweight, absorbent, soft, quick-drying. | 100% CO hilo simple well-balanced, soft, absorbent, durable. | |
| Size (in) | |||
| Washcloth 13×13 in | $0.70(estimated) | $0.72(estimated) | $0.77(estimated) |
| Hand Towel 16×28 in | $1.49(estimated) | $1.68(estimated) | $1.76(estimated) |
| Bath Towel 27×54 in | $4.29(estimated) | $5.11(estimated) | $5.28(estimated) |
| Bath Sheet 35×70 in | $6.98(estimated) | $8.33(estimated) | $8.55(estimated) |
| 700 gr/m² | |
|---|---|
| 100% CO hilo doble | |
| Size (in) | |
| 21×34 in | $4.13(estimated) |
Ask about prices for other sizes and weights of white hotel towels at hello@vanvino.store.
Customise towels with piping, contrast trim, embroidery and your own brand labels.
Per-room welcome packs — sheets, towels, pillow and duvet — built for two uses: furnishing every unit in your coliving or flex-living property, or selling them directly to the client/resident at a competitive price. We can manufacture the packs and ship them in bulk to your US location.
Ask about Coliving packs → hello@vanvino.store- We manufacture
- We store
- We ship in bulk
Made-to-measure decorative cushions, blankets, bedspreads and outdoor fabrics for hotels, restaurants, offices and commercial spaces. Technical development with fire-retardant, acoustic and antimicrobial treatments, manufactured in Europe.
Discover Contract Studio →Commercial & Pricing Terms
1. Prices & minimums
Minimum order of €500. For orders above €20,000, contact us for a tailored quote. We ship worldwide and handle all the necessary paperwork. Freight is not included and is quoted once production is finished, when the final volume and number of boxes are known. VAT not included. Every item is subject to a minimum production quantity (MOQ) depending on fabric and construction.
2. Fabrics & construction
We work with qualities from 144 to 1,000 thread count in percale and sateen (100% cotton or polyester-cotton blend), as well as linen, Tencel™, hemp and silk/linen. The sizes and construction shown are the hospitality standard. Prices do not include embroidery or custom labels. Ask us about other qualities, sizes, constructions and finishes (embroidery, piping, overlock, zips, etc.) at hello@vanvino.store.
3. Lead times
2–3 weeks, depending on the item, fabric and order volume.
4. Payment terms
50% on order confirmation and 50% before the goods leave the factory.
5. Pricing, tax & logistics
Prices are reviewed monthly, in euros (€), EXW basis. They do not include VAT or shipping costs. Intra-EU deliveries are VAT-exempt, subject to current tax requirements.
6. Quality & compliance
All products are suitable for industrial laundering and are manufactured in the EU, in compliance with current regulations.
7. Contact & large volumes
Large volumes: a specific quote is prepared for each project. For other sizes, fabric qualities or products, write to us at hello@vanvino.store.
Ask about mattress prices at hello@vanvino.store.
Spain
Calle María Berdiales 7, Oficina 12
36203 Vigo, España
(+34) 678 615 891
www.vanvino.store
France
1 Rue Jean Pierre Timbaud
75011, Paris, France
(+33) (0) 6 10 31 50 30
www.vanvino.fr